GRE Test Prep Teach Yourself the GRE CAT in 24 Hours
    GRE Home  >  Test Yourself—Verbal Ability  >  Score Yourself

 

T E S T    Y O U R S E L F 
Verbal Ability Mini Test —
Score Yourself 

Once you've taken all four Verbal Ability Mini-Tests under timed conditions, add up the total number of questions you answered correctly (out of 40). This is your raw score. Then determine your scaled Verbal score and percentile rank using the table below.

[How to Interpret the Table]


    ..raw score | scaled score | percentile rank

      40 ---------- 800 --------- 99
      39 ---------- 790 --------- 99
      38 ---------- 780 --------- 98
      37 ---------- 760 --------- 97
      36 ---------- 740 --------- 96
      35 ---------- 720 --------- 94
      34 ---------- 700 --------- 92
      33 ---------- 680 --------- 90
      32 ---------- 660 --------- 88
      31 ---------- 640 --------- 86
      30 ---------- 620 --------- 84
      29 ---------- 600 --------- 81
      28 ---------- 580 --------- 77
      27 ---------- 560 --------- 73
      26 ---------- 540 --------- 68
      25 ---------- 520 --------- 63
      24 ---------- 510 --------- 57
      23 ---------- 490 --------- 50
      22 ---------- 470 --------- 44
      21 ---------- 460 --------- 38
      20 ---------- 440 --------- 33
      19 ---------- 420 --------- 28
      18 ---------- 400 --------- 24
      17 ---------- 390 --------- 20
      16 ---------- 370 --------- 17
      15 ---------- 350 --------- 15
      14 ---------- 330 --------- 13
      13 ---------- 310 --------- 11
      12 ---------- 290 --------- 9
      11 ---------- 270 --------- 7
      10 ---------- 250 --------- 5
      9 ----------- 230 --------- 3
      8 ----------- 220 --------- 2
      6-7 --------- 210 --------- 1
      0-5 --------- 200 --------- 0

How to Interpret the Table

  • Verbal scaled scores are based on a 200-800 scale. (There's nothing magic about this number range; it's just GRE testing tradition.)
  • Percentile ranking (0% to 99%) shows how you performed relative to all others taking the GRE over a recent multi-year period. A percentile ranking of 60, for example, indicates that you scored higher than 60% of all other test takers (and lower than 40% of all other test takers). NOTE: Percentile rankings are not reported to the graduate schools.
  • One additional correct response makes the biggest percentile difference near the middle of the performance "curve" (because it's a typical bell curve).
  • If you missed 7 or fewer questions out of 40 questions, expect to rank in the top decile (10%) in GRE Verbal Ability.
  • If you responded correctly to 23 questions out of 40 questions, expect to rank near the 50th percentile in GRE Verbal Ability.

GRE Home | Top
.