|
Viking Gas Well Summary of Observations |
|
| Reservoir Evaluated: Viking |
Model of Behaviour: A Bounded Homogenous Reservoir Model |
| Completed Interval: 1283.0-1286m KB | MPP @ 1279.9 m CF |
| METRIC UNITS | FIELD UNITS |
| Extended Sandface AOF Potential (n=1.0): | 12.550 | (10³m³/D) | 0.445 | (MMscf/D) |
| Stabilized Sandface AOF (256 ha): | 10.566 | (10³m³/D) | 0.375 | (MMscf/D) |
| Extended Wellhead AOF Potential (n=1.0): | 12.040 | (10³m³/D) | 0.427 | (MMscf/D) |
| Stabilized Wellhead AOF (256 ha): | 7.849 | (10³m³/D) | 0.279 | (MMscf/D) |
| Initial Reservoir Pressure (P151 prior to cleanup): | 7177.5 | (kPa) | 1041.0 | (psia) |
| Average Reservoir Pressure (PR) MBH: | 7214.5 | (kPa) | 1046.4 | (psia) |
| Final Flowing Pressure (Pwf): | 2126.7 | (kPa) | 308.5 | (psia) |
| Final Shutin Pressure (Pws): | 7205.4 | (kPa) | 1045.1 | (psia) |
| Change in Pressure seen During Buildup Test: | 5078.7 | (kPa) | 736.6 | (psia) |
Gas Deviation Factor @ 42.2° C: | ||||
| 0.8761 | ( ) | 0.8761 | ( ) | |
| 0.9606 | ( ) | 0.9606 | ( ) | |
| 0.8757 | ( ) | 0.8757 | ( ) | |
Total Transmissibility (kh/µ)g: | 0.42 | (mDm/µPa.s) | 1370.4 | (mDft/cp) |
| Total Mobility (k/µ)t: | 0.17 | (mD/µPa.s) | 167.1 | (mD/cp) |
| Reservor Capacity (kh)g: | 5.5 | (mDm) | 18.0 | (mDft) |
| Effective Permeability to Gas (kg): | 2.2 | (mD) | 2.2 | (mD) |
| Effective Permeability to Water (kw): | 0.0 | (mD) | 0.0 | (mD) |
| Total Apparent Skin (St): | -3.18 | ( ) | -3.18 | ( ) |
| Pressure Drop due to Skin (dPskin): | -2126.7 | (kPa) | -308.5 | (psia) |
| Total Flow Efficiency (FE): | 1.42 | ( ) | 1.42 | ( ) |
| Damage Ratio (DR): | 0.71 | ( ) | 0.71 | ( ) |
| Radius of Investigation (Rinv): | 100.3 | (metres) | 329.2 | (feet) |
| Time to Pseudo Steady State (256 ha): | 11203 | (hours) | 11203 | (hours) |
| Cumulative Gas Production (Gp): | 65.286 | (10³ m³) | 2.317 | (MMscf) |
| Cumulative Condensate Production (Np): | 0.673 | (m³) | 4.23 | (STB) |
| Cumulative Water Production (Wp): | 1.578 | (m³) | 9.93 | (STB) |
| Water-Gas Ratio (WGR): | 0.052 | (m³/10³ m³) | 9.28 | (bbls/MMscf) |
|
Belly River Gas Well Summary of Observations |
|
| Reservoir Evaluated: Belly River |
Model of Behaviour: A Homogenous Model w/ Linear Flow |
| Perforated Interval: 699.5-707.5m KB | MPP @ 699.4 m CF |
|
PARAMETER | METRIC UNITS | |
FIELD UNITS |
| Extended Sandface AOF Potential: | 88.455 | (10³m³/D) | 3.140 | (MMscf/D) |
| Stabilized Sandface AOF (As=259ha): | 80.260 | (10³m³/D) | 2.849 | (MMscf/D) |
| Extended Wellhead AOF Potential: | 69.593 | (10³m³/D) | 2.470 | (MMscf/D) |
| Stabilized Wellhead AOF (As=259ha): | 63.201 | (10³m³/D) | 2.243 | (MMscf/D) |
| Initial Shutin Reservoir Pressure (P151): | 3163.8 | (kPa) | 458.9 | (psia) |
| Average Reservoir Pressure (PR): | 3161.1 | (kPa) | 458.5 | (psia) |
| Final Flowing Pressure (Pwf): | 2070.4 | (kPa) | 300.3 | (psia) |
| Final Shutin Pressure (Pws): | 3152.3 | (kPa) | 457.2 | (psia) |
| Change in Pressure seen During the Test: | 81.9 | (kPa) | 11.9 | (psia) |
Gas Deviation Factor @ 26.2° C: | ||||
| 0.9396 | ( ) | 0.9396 | ( ) | |
| 0.9602 | ( ) | 0.9602 | ( ) | |
| 0.9397 | ( ) | 0.9397 | ( ) | |
Total Transmissibility (kh/µ)g: | 31.0 | (mDm/µPa.s) | 101656.6 | (mDft/cp) |
| Total Mobility (k/µ)t: | 4.13 | (mD/µPa.s) | 4131.3 | (mD/cp) |
| Reservor Capacity (kh)g: | 362.2 | (mDm) | 1188.4 | (mDft) |
| Effective Permeability to Gas (kg): | 48.3 | (mD) | 48.3 | (mD) |
| Effective Permeability to Water (kw): | 0.0 | (mD) | 0.0 | (mD) |
| Total Apparent Skin (St): | -0.25 | ( ) | -0.25 | ( ) |
| Pressure Drop due to Skin (dPskin): | -37.9 | (kPa) | -5.5 | (psia) |
| Total Flow Efficiency (FE): | 1.03 | ( ) | 1.03 | ( ) |
| Damage Ratio (DR): | 0.97 | ( ) | 0.97 | ( ) |
| Transient Rinv (Assumes IARF): | 203.8 | (metres) | 668.6 | (feet) |
| Time to Pseudo Steady State (A=259 ha): | 805 | (hours) | 805 | (hours) |
| Cumulative Gas Production (Gp): | 88.410 | (10³ m³) | 3.138 | (MMscf) |
| Cumulative Condensate Production (Np): | 0.0 | (m³) | 0.0 | (STB) |
| Cumulative Water Production (Wp): | 0.0 | (m³) | 0.0 | (STB) |
| Water-Gas Ratio (WGR): | 0.0 | (m³/10³ m³) | 0.0 | (bbls/MMscf) |
For technical assistance please contact:
| Gary Loman | (805) 967-3578 | Santa Barbara, California |
| Doug Hartle | (403) 270-0787 | Calgary, Alberta |
| Home | Locations | Background | Opportunities | Theory | Completions | Conveyance | Advantages | Test Results |
| Links | HEGF | Services | Typical Uses | Questions | Cost Estimate | Formations | Tech. Brochure | E-mail Us! |