Registers of statements, generalized information about German-fascist invaders crimes, and the list of war criminals and their accomplices who committed crimes in Kamenets-Podolsk Region.

Generalized information about crimes committed by German-fascist occupationists and their accessories on the territory of Kamenets-Podolsk Region in Ukrainian SSR.

Translated by Efim Melamed for the Felshtin Society. Document collected by Yad Vashem and provided courtesy of Vadim Altskan, U.S. Holocaust Museum.

Translator's note: All the names in the table are transliterated. In the Russian language, when a proper noun becomes an attribute, it changes; e.g., Baslia becomes Basaliyskiy District, Polonnoye becomes Polonkskiy, etc.


#


Districts

Number of tortured, shot, hanged Soviet citizens

Including prisoners of war

Number of Soviet citizens driven to German slavery
1 The City of Kamenets-Podolsk 85,000 6,000 5,000
2 The City of Proskurov 81,000 65,000 92
3 The Town of Shepetovka 30,000 20,000 273
4. Antoninskiy District 300 - 4,885
5 Basaliyskiy 385 - 4,234
6 Berezdovskiy 735 - 1,235
7 Vinkovetskiy 4,385 - 2,941
8 Volkovinestskiy 379 - 1,836
9 Volochiskiy 9,297 22 3,982
10 Gorodokskiy 159 11 3,725
11 Gritsevskiy 1,913 8 4,285
12 Derazhnyanskiy 3,810 432 2,771
13 Dolzhoskiy 327 - 7,195
14 Dunayveteskiy 12,000 - 2,250
15 Izyaslavskiy 11,000 6,000 1,863
16 Krasilovskiy 4,500 - 4,841
17. Letichevskiy 7,200 - 2,162
18. Lyahovetskiy 3,413 51 s 3,227
19. Medgibozhskiy 2,588 - 1,710
20. Minkovetskiy 3,133 - 2,132
21. Mihalpolskiy 93 22 1,587
22 Novo-Ushitskiy 3,222 - 3,166
23. Osyninskiy 1,745 5 4,788
24. Ostropolskiy 69 - 3,157
25. Pluzhnyanskiy 185 20 3,084
26. Polonskiy 8,679 - 1,954
27. Proskurovskiy 101 - 3,584
28. Satanovskiy 647 - 1,958
29. Slavutskiy 150,000 150,000 2,822
30. Smotrichskiy 1,595 - 4,490
31. Solobkovetskiy 799 - 1,915
32. St[aro]Konstantinovskiy 20,000 3,300 2,497
33. St[aro]Sinyavskiy 2275 - 2,543
34. St[aro]Ushitskiy  820 - 3,109
35. Teophipolskiy 1,298 - 3,489
36 Felshtinskiy 235 - 2,138
37. Chemirovetskiy 161 - 3,125
38. Cherno-Ostrovskiy 109 - 3,042
39. Shepetovskiy - - 1,682
40. Yarmolinetskiy 20,000 5,000 2,015
   Total: 474,627  255,876 116,734

Chairman Deputy of Kaments-Podolsk Regional
Committee to Investigate Crimes Commited by German Fascist
Occupationists and their Accomplices

Kovbasyuk [signature]

Executive Secretary P. Cheush [Signature]

Return to Testimony

  Contents

Home

Next