Information about this connection
Hang on, this may take a few seconds...
Your IP address and hostname
Your Host
Your IP Address: 38.103.63.62
Your Web Browser
Browser Software: CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
Link that took you here: (none)
MIME types that you support:Accept: application/xhtml+xml,text/html;q=0.9,text/plain;
The path you took to get here
Traceroute back to your site. Your machine is at the bottom.
0 www.west.net (205.254.224.6) 0 ms 0 ms 0 ms
1 router1.sb.west.net (205.254.224.1) 2.353 ms 2.004 ms 2.051 ms
2 fe0-1.sb5.impulse.net (207.154.65.195) 1.217 ms 1.155 ms 1.054 ms
3 12.87.130.197 (12.87.130.197) 8.224 ms 8.402 ms 8.097 ms
4 12.122.110.18 (12.122.110.18) 9.362 ms 10.523 ms 10.704 ms
5 ggr4.sffca.ip.att.net (12.122.86.177) 8.367 ms 8.989 ms 8.699 ms
6 192.205.34.34 (192.205.34.34) 10.356 ms 10.334 ms 10.514 ms
7 te3-1.mpd01.sjc03.atlas.cogentco.com (154.54.6.85) 10.534 ms 10.242 ms 10.528 ms
8 te4-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.109) 10.619 ms te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101) 11.203 ms 10.966 ms
9 te7-2.ccr01.lax01.atlas.cogentco.com (154.54.5.186) 21.746 ms 21.943 ms 21.715 ms
10 gi2-0-0.core01.lax01.atlas.cogentco.com (154.54.2.101) 21.914 ms 22.185 ms 22.157 ms
11 po15-0.core01.lax02.atlas.cogentco.com (66.28.4.181) 22.81 ms 22.745 ms 22.858 ms
12 gi1-2.hc01.lax02.atlas.cogentco.com (204.6.150.242) 23.352 ms 22.821 ms 23.265 ms
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
Server Information
Server Name: www.west.net
Server Software: Apache/1.3.33 (Unix)
Server Protocol: HTTP/1.1
CGI revision: CGI/1.1
9:33am up 356 day(s), 8:48, 1 user, load average: 0.29, 0.33, 0.33